<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//torquemeters.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://torquemeters.com/news-events/</loc>
		<lastmod>2025-05-19T15:22:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://torquemeters.com/news/successful-exhibition-at-the-asme-2016-turbo-expo-seoul-korea/</loc>
		<lastmod>2019-04-02T14:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2016/06/asme-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/we-ship-the-worlds-largest-phase-shift-torquemeter/</loc>
		<lastmod>2019-04-02T14:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/03/thrust-balancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/we-exhibited-at-the-45th-annual-turbomachinery-and-pump-symposium-in-houston-texas/</loc>
		<lastmod>2019-04-02T14:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/04/turbomachinery-pump-symposium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/careers-in-motorsport-and-automotive-industries-event/</loc>
		<lastmod>2019-04-02T15:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/03/f1-in-schools.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/asme-turbo-exhibition-2019/</loc>
		<lastmod>2019-04-02T15:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/03/asme-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/the-9th-iet-international-conference-on-power-electronics-machines-and-drives/</loc>
		<lastmod>2019-04-02T15:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/04/iet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/turbomachinery-exhibition-rearranged/</loc>
		<lastmod>2019-04-02T15:19:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://torquemeters.com/events/the-19th-korea-rotating-machinery-symposium-krms/</loc>
		<lastmod>2019-04-02T15:31:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://torquemeters.com/events/eic-connect-oil-gas-beyond-2018/</loc>
		<lastmod>2019-04-04T14:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2018/01/oil-and-gas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/13th-international-conference-on-turbochargers-and-turbocharging/</loc>
		<lastmod>2019-04-04T14:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2018/01/institute-mechanical-engineers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/asme-turbo-expo-2018/</loc>
		<lastmod>2019-04-04T14:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2018/01/asme-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/turbomachinery-and-pump-symposium-2018/</loc>
		<lastmod>2019-04-04T14:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2018/01/47th-turbomachinery-pump-symposium-2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/mia-12th-international-energy-efficient-motorsport-conference/</loc>
		<lastmod>2019-04-04T14:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/11/mia.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/asia-turbomachinery-pump-symposium-atps-2018/</loc>
		<lastmod>2019-04-04T14:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/11/asia-turbomachinery-pump-symposium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-promote-engineering-careers/</loc>
		<lastmod>2019-04-04T14:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/07/girls-careers-fair.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/turbomachinery-and-pump-symposium-2017/</loc>
		<lastmod>2019-04-04T14:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/03/turbomachinery-pump-symposium-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/asme-turbo-expo-2017/</loc>
		<lastmod>2019-04-04T14:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/03/asme-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/advanced-downsizing-turbocharging-conference-2017/</loc>
		<lastmod>2019-04-04T14:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2017/03/advanced-downsizing-turbocharging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/turbomachinery-and-pump-symposium-2016/</loc>
		<lastmod>2019-04-04T14:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2015/03/tube.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/48th-turbomachinery-35th-pump-symposia/</loc>
		<lastmod>2019-08-06T16:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/08/tps-color-horizontal-gray-text.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/ieee-energy-conversion-congress-expo/</loc>
		<lastmod>2019-08-06T16:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/08/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/northampton-college-best-apprentice-2016/</loc>
		<lastmod>2020-05-12T13:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/04/best-apprentice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/opening-of-the-johnson-building/</loc>
		<lastmod>2020-05-12T13:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/03/johnson-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/peter-johnson-retires-after-55-years-of-service/</loc>
		<lastmod>2020-05-12T13:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/03/peter-johnson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-chosen-by-the-university-of-nottingham-for-new-gas-turbine-and-transmissions-research-centre/</loc>
		<lastmod>2020-05-12T13:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2019/03/tm-notts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/ieee-energy-conversion-congress-expo-2/</loc>
		<lastmod>2020-05-19T09:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2020/05/ECCE_2020_LOGO_Horizontal1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/events/49th-turbomachinery-36th-pump-symposia/</loc>
		<lastmod>2020-06-10T09:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2020/05/TPS-Color-Horizontal-Gray-Text-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-celebrates-70th-anniversary/</loc>
		<lastmod>2021-02-26T12:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2021/02/torquemeters-logo-grey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/we-are-exhibiting-at-lcv-cenex-event-this-september/</loc>
		<lastmod>2021-07-12T08:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2021/07/Exhibiting-email-banner-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-awarded-a-major-new-test-rig-contract-for-the-uk-electrification-of-aerospace-propulsion-facility-ukeapf-based-within-the-university-of-nottinghams-new-power-electronics-and-ma/</loc>
		<lastmod>2021-07-12T10:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2021/02/torquemeters-logo-grey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-welcomed-into-mds-preferred-supplier-programme/</loc>
		<lastmod>2021-07-12T10:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2021/02/torquemeters-logo-grey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/come-and-see-us-in-silverstone/</loc>
		<lastmod>2022-03-09T14:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2022/02/Engineering-and-Integrity-Society.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/asme-turbo-exhibition-2022/</loc>
		<lastmod>2022-03-21T15:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2022/02/TE22-Show-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/tps-2022/</loc>
		<lastmod>2022-03-21T15:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2022/03/TPS-2022-Logo-resized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/torquemeters-becomes-an-employee-owned-trust-after-70-years-of-custodianship-by-the-van-millingen-family/</loc>
		<lastmod>2022-07-18T10:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/ecce-2022/</loc>
		<lastmod>2022-08-10T15:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2022/08/ECCE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/lcv-cenex-2022/</loc>
		<lastmod>2022-08-10T15:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2022/06/Cenex-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/installation-of-second-continuous-duty-cd-torquemeter-sil2-system/</loc>
		<lastmod>2022-09-15T17:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/engineering-integrity-society/</loc>
		<lastmod>2023-04-04T08:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2023/04/torqueevents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/asme-turbo-expo-2023/</loc>
		<lastmod>2023-04-26T15:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2023/04/torquemeters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/turbomachinery-show-2023/</loc>
		<lastmod>2023-06-26T08:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2023/06/Turbomachinery-Show.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/news/torquemeters-awarded-ukas-accreditation-for-torque-and-phase-calibration-to-iso-iec-17025/</loc>
		<lastmod>2023-07-06T08:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2021/02/torquemeters-logo-grey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/engineering-integrity-society-2/</loc>
		<lastmod>2023-11-15T12:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2023/11/e-i-s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/turbomachinery-technical-conference-and-exposition/</loc>
		<lastmod>2023-11-27T12:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2023/11/asme-turbo-expo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/pemd-2024/</loc>
		<lastmod>2024-05-23T15:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2024/05/PEMD-2024-sponsor-banner_Torquemeters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/tps-2024/</loc>
		<lastmod>2024-07-15T14:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2024/07/TPS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/tvs-2025/</loc>
		<lastmod>2025-03-11T10:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2025/03/tvs-2025-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/2025-asme-turbomachinery-technical-conference-and-exposition/</loc>
		<lastmod>2025-05-06T08:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2025/05/ASME-TURBO-EXPO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://torquemeters.com/uncategorised/turbomachinery-pump-symposia-2025/</loc>
		<lastmod>2025-05-19T15:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://torquemeters.com/wp-content/uploads/2025/05/TPS2025_Logo-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->